OPD List : 2023-24

Click to view

OPD List : 2020-21

Click to view

IPD List : 2020-21

Click to view

IPD List : 2019

Jan to Dec Click to view

OPD Records : ( 01.01.2020 to 31.12.2020)

S.No. Name of Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept. Total
1 Kaya Chikitsa(Rasayan & Manasrog) 1349 1251 701 0 0 0 0 0 0 0 0 171 3472
2 Panchkarma 630 629 419 0 0 0 0 0 0 0 0 83 1761
3 Shalya 585 451 325 0 0 0 0 0 0 0 0 65 1426
4 Shalakya ent 150 118 46 0 0 0 0 0 0 0 0 9 323
5 Shalakya 452 446 306 0 0 0 0 0 0 0 0 38 1242
6 Stree & Prasuti 973 912 609 0 0 0 0 0 0 0 0 106 2600
7 Balrog 743 730 432 0 0 0 0 0 0 0 0 73 1978
8 Swathwrithha 588 538 388 0 0 0 0 0 0 0 0 50 1564
9 Atyayika 197 72 31 0 0 0 0 0 0 0 0 0 300
Monthly Total 5667 5147 3257 0 0 0 0 0 0 0 0 595 14666

IPD Records : ( 01.01.2020 to 31.12.2020)

S.No. Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept. Total
1 Kaya Chikitsa(Rasayan & Manasrog) 67 75 46 0 0 0 0 0 0 0 0 0 188
2 Panchkarma 41 39 22 0 0 0 0 0 0 0 0 0 102
3 Shalya 32 43 21 0 0 0 0 0 0 0 0 0 96
4 Shalakya 36 33 18 0 0 0 0 0 0 0 0 0 87
5 Stree &Prasuti 68 60 33 0 0 0 0 0 0 0 0 0 161
6 Balrog 35 37 24 0 0 0 0 0 0 0 0 0 96
Monthly Total 279 287 164 0 0 0 0 0 0 0 0 0 730

IPD Records : ( 01.01.2020 to 31.12.2020)

S.No. Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept. Total
1 Kaya Chikitsa(Rasayan & Manasrog) 477 468 310                   1255
2 Panchkarma 347 325 239                   911
3 Shalya 187 245 157                   589
4 Shalakya 146 119 95                   360
5 Stree & Prasuti 267 344 140                   751
6 Balrog 161 139 89                   389
Monthly Total 1585 1640 1030 0 0 0 0 0 0 0 0 0 4255
Bed occupancy 11.65%

OPD Records : ( 01.01.2018 to 30.04.2018)

S.No. Departments Jan Feb Mar Apr Dept. Total
1 Kaya Chikitsa 1473 1105 1130 1098 4806
2 Panchkarma 524 509 611 558 2202
3 Shalya 479 488 597 513 2077
4 Shalakya 479 488 597 513 2077
5 Strirog &prasuti 907 919 815 895 3536
6 Swasthvritta 462 505 614 510 2091
7 Aatyaika 64 59 65 61 249
8 Kaumarbhritya 684 675 702 680 2741
Monthly Total 5128 4772 5134 4860 19894

OPD Records : ( 01.01.2017 to 31.12.2017)

S.No. Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept. Total
1 Kayachikitsa 1478 1358 1411 1379 1638 1376 1367 1331 1381 1440 1428 1537 17124
2 Pancha karma 574 479 531 549 541 573 558 453 464 544 571 614 6451
3 Shalya 615 446 579 610 606 537 510 437 502 558 609 588 6597
4 Shalakya-Netra 608 446 529 571 587 550 507 425 480 513 606 596 6418
5 Shalakya-Mukh, Nasa & Dant 208 196 189 181 207 210 217 220 205 213 206 197 2449
6 Prasuti & Stri Roga 897 747 884 905 1075 873 875 800 886 933 917 992 10784
7 Kaumar bhrittya-Bal Roga 661 573 659 650 849 677 710 620 677 730 680 723 8209
8 Swastha vritta & Yoga 535 474 516 534 408 546 536 423 363 374 580 590 5879
9 Aatyayika(Casualty) 60 65 58 66 66 73 86 90 95 88 86 89 922
Monthly Total 5636 4784 5356 5445 5977 5415 5366 4799 5053 5393 5683 5926 64833

IPD Records : ( 01.01.2018 to 30.04.2018)

S.No. Departments Jan Feb Mar Apr Dept. Total
1 Kaya Chikitsa 74 72 70 72 288
2 Panchkarma 51 42 44 41 178
3 Shalya 36 38 49 45 197
4 Shalakya 54 49 49 45 197
5 Strirog &prasuti 60 60 54 67 241
6 Swasthvritta 47 51 58 48 204
Monthly Total 322 312 324 310 1268

IPD Records : ( 01.01.2017 to 31.12.2017)

S.No. Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept. Total
1 Kayachikitsa (Rasayan & Manasroga
etc)-Kayachikitsa
49 44 61 62 61 60 51 60 56 53 56 60 673
2 Kayachikitsa (Rasayan & Manasroga etc)-Panchkarma 26 40 37 36 35 34 38 36 35 34 43 43 437
3 Shalya 27 24 37 35 32 33 29 41 43 41 45 47 434
4 Shalakya 29 29 40 42 43 44 34 42 40 41 48 48 480
5 Prasuti & Stri Rog 42 42 46 45 44 43 52 48 52 50 54 55 573
6 Kaumarbhritya (Balrog) 33 30 47 48 46 45 41 40 42 40 43 50 505
Monthly Total 206 209 268 268 261 259 245 267 268 259 289 303 3102